Leading Manufacturer of industrial pipe end cap, plastic end caps supplier in bengaluru, plastic end caps supplier in hyderabad, plastic pipe cap supplier, plastic pcd flange covers cap manufacture in ahmedabad and valve protection cap from Ahmedabad.
₹ 180 / Piece Get Latest Price
| Size | 1/2'' TO 22'' |
| Material | Plastic |
| Usage/Application | Plumbing Pipe |
| Head Type | Round |
| Color | BLUE |
| Ends | LAST |
| Standard | INDIAN |
| Diameter | ALL |
| Brand | ME PLAST |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 1 / Piece Get Latest Price
| Material | LDPE |
| Size/ Diameter | Approx OD 10.3-609.60 mm |
| Brand | MEPLAST |
| Usage/ Application | Pipe Fittings |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| SR NO | PIPE SIZE N.B. | APPROX O.D.OF PIPE SIZE IN MM |
| 1 | 1/8’’ NB | 10.3 DIA |
| 2 | ¼’’ NB | 13.7 DIA |
| 3 | 3/8’’ NB | 17.1 DIA |
| 4 | ½’’ NB | 21.30 DIA |
| 5 | ¾’’ NB | 26.7 DIA |
| 6 | 1’’ NB | 33.4 DIA |
| 7 | 1 ¼’’ NB | 42.2 DIA |
| 8 | 1 ½’’ NB | 48.26 DIA |
| 9 | 2’’ NB | 60.32 DIA |
| 10 | 2 ½’’ NB | 73.02 DIA |
| 11 | 3’’ NB | 88.90 DIA |
| 12 | 3 ½’’ NB | 101.60 DIA |
| 13 | 4’’ NB | 114.30 DIA |
| 14 | 5’’ NB | 141.30 DIA |
| 15 | 6’’ NB | 168.28 DIA |
| 16 | 8’’ NB | 219.08 DIA |
| 17 | 10’’ NB | 273.05 DIA |
| 18 | 12’’ NB | 323.85 DIA |
| 17 | 14’’ NB | 355.60 DIA |
| 18 | 16’’ NB | 406.40 DIA |
| 19 | 18’’ NB | 457.20 DIA |
| 20 | 20’’ NB | 508.00 DIA |
| 21 | 24’’ NB | 609.60 DIA |
₹ 1 / Piece Get Latest Price
| Material | LDPE |
| Size/ Diameter | Approx OD 10.3-609.60 mm |
| Brand | ME PLAST |
| Usage/ Application | PIPE FITTING |
| Model Number | PC12 |
| Color | BLUE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| SR NO | PIPE SIZE N.B. | APPROX O.D.OF PIPE SIZE IN MM |
| 1 | 1/8’’ NB | 10.3 DIA |
| 2 | ¼’’ NB | 13.7 DIA |
| 3 | 3/8’’ NB | 17.1 DIA |
| 4 | ½’’ NB | 21.30 DIA |
| 5 | ¾’’ NB | 26.7 DIA |
| 6 | 1’’ NB | 33.4 DIA |
| 7 | 1 ¼’’ NB | 42.2 DIA |
| 8 | 1 ½’’ NB | 48.26 DIA |
| 9 | 2’’ NB | 60.32 DIA |
| 10 | 2 ½’’ NB | 73.02 DIA |
| 11 | 3’’ NB | 88.90 DIA |
| 12 | 3 ½’’ NB | 101.60 DIA |
| 13 | 4’’ NB | 114.30 DIA |
| 14 | 5’’ NB | 141.30 DIA |
| 15 | 6’’ NB | 168.28 DIA |
| 16 | 8’’ NB | 219.08 DIA |
| 17 | 10’’ NB | 273.05 DIA |
| 18 | 12’’ NB | 323.85 DIA |
| 17 | 14’’ NB | 355.60 DIA |
| 18 | 16’’ NB | 406.40 DIA |
| 19 | 18’’ NB | 457.20 DIA |
| 20 | 20’’ NB | 508.00 DIA |
| 21 | 24’’ NB | 609.60 DIA |
₹ 4 / Piece Get Latest Price
| Material | LDPE |
| Size/ Diameter | Approx OD 10.3-609.60 mm |
| Brand | MEPLAST |
| Usage/ Application | Pipe Fittings |
| Color | Blue |
| Type | Round |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| SR NO | PIPE SIZE N.B. | APPROX O.D.OF PIPE SIZE IN MM |
| 1 | 1/8’’ NB | 10.3 DIA |
| 2 | ¼’’ NB | 13.7 DIA |
| 3 | 3/8’’ NB | 17.1 DIA |
| 4 | ½’’ NB | 21.30 DIA |
| 5 | ¾’’ NB | 26.7 DIA |
| 6 | 1’’ NB | 33.4 DIA |
| 7 | 1 ¼’’ NB | 42.2 DIA |
| 8 | 1 ½’’ NB | 48.26 DIA |
| 9 | 2’’ NB | 60.32 DIA |
| 10 | 2 ½’’ NB | 73.02 DIA |
| 11 | 3’’ NB | 88.90 DIA |
| 12 | 3 ½’’ NB | 101.60 DIA |
| 13 | 4’’ NB | 114.30 DIA |
| 14 | 5’’ NB | 141.30 DIA |
| 15 | 6’’ NB | 168.28 DIA |
| 16 | 8’’ NB | 219.08 DIA |
| 17 | 10’’ NB | 273.05 DIA |
| 18 | 12’’ NB | 323.85 DIA |
| 17 | 14’’ NB | 355.60 DIA |
| 18 | 16’’ NB | 406.40 DIA |
| 19 | 18’’ NB | 457.20 DIA |
| 20 | 20’’ NB | 508.00 DIA |
| 21 | 24’’ NB | 609.60 DIA |
₹ 2.6 / Piece Get Latest Price
| Material | LLDPE |
| Color | Blue |
| Size | 1'' to 16'' |
| Shape | Round |
| Usage/Application | flange cover |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 4 / Piece Get Latest Price
| Material | Plastic |
| Color | Blue |
| Size | 1" |
| Shape | Round |
| Packaging Type | Box |
| Quantity Per Pack | 500 |
Minimum order quantity: 500 Piece
₹ 15 / Piece Get Latest Price
| Size | 1-5 inch |
| Material Standard | LDPE |
| Color | Blue |
| Type | Round |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 10 / Piece Get Latest Price
| Size/Diameter | 5 Inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 8 / Piece Get Latest Price
| Size/Diameter | 3 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 50 / Piece Get Latest Price
| Size/Diameter | 10 Inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 10-20 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 4 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 7 / Piece Get Latest Price
| Size/Diameter | 3 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 4 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 22 / Piece Get Latest Price
| Size/Diameter | 5 Inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 45 / Piece Get Latest Price
| Size/Diameter | 10 Inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 10-20 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 4 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 8 / Piece Get Latest Price
| Size/Diameter | 3 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 1 / Piece Get Latest Price
| Material | LDPE |
| Size/ Diameter | Approx OD 10.3-609.60 mm |
| Brand | ME PLAST |
| Usage/ Application | PIPE FITTING |
| Color | BLUE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| SR NO | PIPE SIZE N.B. | APPROX O.D.OF PIPE SIZE IN MM |
| 1 | 1/8’’ NB | 10.3 DIA |
| 2 | ¼’’ NB | 13.7 DIA |
| 3 | 3/8’’ NB | 17.1 DIA |
| 4 | ½’’ NB | 21.30 DIA |
| 5 | ¾’’ NB | 26.7 DIA |
| 6 | 1’’ NB | 33.4 DIA |
| 7 | 1 ¼’’ NB | 42.2 DIA |
| 8 | 1 ½’’ NB | 48.26 DIA |
| 9 | 2’’ NB | 60.32 DIA |
| 10 | 2 ½’’ NB | 73.02 DIA |
| 11 | 3’’ NB | 88.90 DIA |
| 12 | 3 ½’’ NB | 101.60 DIA |
| 13 | 4’’ NB | 114.30 DIA |
| 14 | 5’’ NB | 141.30 DIA |
| 15 | 6’’ NB | 168.28 DIA |
| 16 | 8’’ NB | 219.08 DIA |
| 17 | 10’’ NB | 273.05 DIA |
| 18 | 12’’ NB | 323.85 DIA |
| 17 | 14’’ NB | 355.60 DIA |
| 18 | 16’’ NB | 406.40 DIA |
| 19 | 18’’ NB | 457.20 DIA |
| 20 | 20’’ NB | 508.00 DIA |
| 21 | 24’’ NB | 609.60 DIA |
₹ 4 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 8 / Piece Get Latest Price
| Size/Diameter | 3 inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 22 / Piece Get Latest Price
| Size/Diameter | 5 Inch |
| Material Standard | LDPE |
| Color | BLUE |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 1 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 12 / Piece Get Latest Price
| Material Standard | LDPE |
| Color | Blue |
| Size | 6 inch |
| Type | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 45 / Piece Get Latest Price
| Size/Diameter | 10 Inch |
| Material Standard | LLDP |
| Color | BLUE |
| Size | 10-20 inch |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 3 / Piece Get Latest Price
| Material | LLDPE |
| Color | BLUE OR RED |
| Size | 1/2'' TO 24'' |
| Shape | ROUND |
| Surface Finishing | FLATE |
| Weight | APPROX 12GM TO 500GM |
| Warranty | NO WARRANTY |
| Packaging Type | BOX PACKING |
| Quantity Per Pack | 100PCS EACH SIZE |
| Product Type | INDUSTRIAL |
| Usage/Application | USE IN INDUSTRIAL VALVE, FLANGE,SPOOL, PIPE |
| Hardness | SOFT |
| Thickness | 2MM |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 4 / Piece Get Latest Price
| Size/Diameter | 30 inch |
| Size | 30 inch |
| Material Standard | ASTM A105 |
| Color | BLUE |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 4 / Piece Get Latest Price
| Material | LLDPE |
| Color | BLUE OR RED |
| Size | 1/2'' TO 24'' |
| Shape | ROUND |
| Surface Finishing | FLATE |
| Weight | APPROX 12GM TO 500GM |
| Warranty | NO WARRANTY |
| Packaging Type | BOX PACKING |
| Quantity Per Pack | 100PCS EACH SIZE |
Minimum order quantity: 1000 Piece
₹ 5 / Piece Get Latest Price
| Material Standard | LDPE |
| Rated Pressure | 20000 |
| Color | Blue |
| Size | 1-5 inch |
| Type | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 2.5 / Piece Get Latest Price
| Size | 1/2' to 16'' |
| Weight | 30 gm |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Box |
| Diameter | 16 inch |
| Usage/Application | Plastic Flanges |
Minimum order quantity: 1000 Piece
The Flange End Cover is a durable and essential component designed to protect the open ends of flanged pipes, valves, and fittings during handling, shipping, storage, or construction. Whether for industrial, commercial, or maintenance use, this cover safeguards flange faces and bolt holes from dust, moisture, impact, and corrosion.
✅ Key Features:Heavy-Duty Construction
Made from high-impact resistant polyethylene (PE) or rubber – strong enough to withstand outdoor exposure, drops, or stacking.
Secure Fit
Engineered to snap or press-fit tightly over standard ANSI, DIN, or JIS flange faces, ensuring firm grip without tools.
Corrosion & Contamination Protection
Seals the flange face and bolt circle to prevent ingress of dirt, water, and chemicals during shipping or site storage.
Reusable & Weather-Resistant
UV-stabilized and chemically resistant material provides reliable protection in harsh environments.
Color Coded Options
Available in standard industry colors (red, yellow, blue) for easy size identification.
Compatible with Flange Sizes: ½" to 48" (DN15 to DN1200)
Pressure Classes: ANSI 150, 300, 600, 900, 1500, and 2500
Standards Supported: ANSI/ASME B16.5, DIN, BS, JIS, API
Oil & gas pipelines
Petrochemical plants
Marine piping systems
Water treatment & infrastructure projects
Mechanical construction & valve protection
Prevents flange face damage during transport
Reduces rework and cleaning on-site
Ideal for preserving new and refurbished components
Suitable for painting, blasting, or hydrotesting prep
₹ 1 / Piece Get Latest Price
| Size | 6 inch |
| Usage/ Application | valve |
| Color | Blue |
| Material | Plastic |
| Country of Origin | Made in India |
| Shape | Round |
| Pack Type | Box |
Minimum order quantity: 5000 Piece
₹ 5 / Piece Get Latest Price
| Material | LLDPE |
| Size/ Diameter | 1/4" TO 16" |
| Usage/ Application | Plumbing |
| Quantity Per Pack | 100 |
| Model Number | 0359 |
Minimum order quantity: 500 Piece
₹ 3 / Piece Get Latest Price
| Material | LDPE |
| Size/ Diameter | 3/4 inch |
| Usage/ Application | Plumbing |
| Color | BLUE |
| Packaging Type | BOX |
| Quantity Per Pack | 100 |
| Model Number | 002 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 3 / Piece Get Latest Price
| Material Standard | ASI50 |
| Color | BLUE |
| Size | 1/2' to 16'' |
| Type | PLASTIC PRODUCT |
| Weight | 30 gm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 7 / Piece Get Latest Price
| Material Standard | LDPE |
| Color | Blue |
| Size | 1-5 inch |
| Type | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 8 / Piece Get Latest Price
| Material Standard | LDPE |
| Color | Blue |
| Size | 1-5 inch |
| Type | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 25 / Piece Get Latest Price
| Material | PVC |
| Usage/Application | Plumbing |
| Pump Type | Dewatering |
| Packaging Type | Box |
| Surface Treatment | Chrome Plating |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 30 / Piece Get Latest Price
| Material | Plastic |
| Size/ Diameter | 12 inch |
| Usage/ Application | Plumbing |
| Color | Blue |
| Packaging Type | Box |
| Brand | ME Plast |
| Type | Pull And Push |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 10 / Piece Get Latest Price
| Material Standard | LLDPE |
| Color | blue or red |
| Size | 1/2'' to 16'' |
| Weight | approx 12gm to 500gm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
Bhautik Patel (Owner)
ME Plast
16, Rashmi Growth Hub Industrial Estate, S.P. Ring Road, Opposite Vijay Sales
Odhav, Ahmedabad - 382415, Gujarat, India